Tipo | Corrente Nominal AC3 (A) | Potência Nominal (kW) | Contatos Auxiliares | Corrente de Ajuste (A) | |||||
220V | 380V | 220V | 380V | 550V | 660V | ||||
MS-K10 | 11 | 9 | 2,5 | 4 | 4 | 4 | 1 | 1,7/2,5A (0,75CV) – 2,8/4A (1CV) – 4/6A (1,5CV) – 5,2/8A (2CV) – 7/11A (3CV) – 9/13 (4CV) | |
MS-K11 | 13 | 12 | 3,5 | 5,5 | 5,5 | 5,5 | 1 | 9/11 (4CV) – 11/16A (4,5CV) | |
MS-K20 | 22 | 22 | 5,5 | 11 | 11 | 7,5 | 1 | 12/18A (5CV) – 16/22A (6CV) | |
MS-K25 | 30 | 30 | 7,5 | 15 | 15 | 11 | 1 | 2 | 16/22A (6CV) – 18/26A (7CV) – 24/34A (7,5CV) |
MS-K35 | 40 | 40 | 11 | 18,5 | 18,5 | 15 | 1 | 2 | 24/34A (10CV) – 30/40 (12,5CV) |
CHAVE DE PARTIDA MAGNÉTICA MS-K
Corrente de Ajuste (A) | 1,7/2,5A (0,75CV), 2,8/4A (1CV), 4/6A (1,5CV), 5.2/8A (2CV), 7/11(3CV), 9/13A (4CV), 9/11A (4CV), 11/16A (4,5CV), 12/18A (5CV), 16/22A (6CV), 18/26A (7CV), 24/34A (7,5CV), 24/34A (10CV), 30/40A (12,5CV) |
---|